Etihad Town Phase II
95%+ developed with possession delivered across Blocks A–D and the Overseas Block.
95%+ developed with possession delivered across Blocks A–D and the Overseas Block.
Etihad Town Phase – II reflects our continued commitment to delivering exceptional communities with quality, precision, and trust. Possession has been successfully delivered for Blocks A, B, C, D, and the Overseas Block, while the project is now over 95% developed.
With modern infrastructure, premium amenities, beautifully planned surroundings, and a fully livable environment, Phase – II stands as a testament to Etihad Real Estate's commitment to quality, timely delivery, and lasting value.
Amenities & Features
Location Highlights
- 02 minutes' drive from Ferozepur Road
- 05 minutes' drive from Lahore Ring Road
- 08 minutes' drive from Central Park Housing Scheme
- 10 minutes' drive from Lahore Motorway Interchange
- 15 minutes' drive from DHA Lahore
- 20 minutes' drive from Allama Iqbal International Airport
- 25 minutes' drive from Kalma Chowk
On Ground Residential Plots
| Size | Total Price | Down Payment (20%) | Monthly (24) | Balloon | Possession |
|---|---|---|---|---|---|
| 5 Marla | Rs. 6,925,000 | Rs. 1,385,000 | Rs. 103,220/mo | 3 × Rs. 484,750 | Rs. 1,402,024 |
| 7 Marla | Rs. 9,405,000 | Rs. 1,881,000 | Rs. 140,186/mo | 3 × Rs. 658,350 | Rs. 1,904,120 |
| 10 Marla | Rs. 12,550,000 | Rs. 2,510,000 | Rs. 187,063/mo | 3 × Rs. 878,500 | Rs. 2,540,852 |
| 20 Marla | Rs. 24,000,000 | Rs. 4,800,000 | Rs. 357,731/mo | 3 × Rs. 1,680,000 | Rs. 4,858,999 |
| 40 Marla | Rs. 47,100,000 | Rs. 9,420,000 | Rs. 702,047/mo | 3 × Rs. 3,297,000 | Rs. 9,535,785 |
Residential Plots
| Size | Total Price | Down Payment (20%) | Monthly (32) | Balloon | Possession |
|---|---|---|---|---|---|
| 5 Marla | Rs. 5,350,000 | Rs. 1,070,000 | Rs. 64,803/mo | 3 × Rs. 374,500 | Rs. 1,082,810 |
| 7 Marla | Rs. 7,200,000 | Rs. 1,440,000 | Rs. 87,211/mo | 3 × Rs. 504,000 | Rs. 1,457,239 |
| 10 Marla | Rs. 9,400,000 | Rs. 1,880,000 | Rs. 113,859/mo | 3 × Rs. 658,000 | Rs. 1,902,507 |
| 20 Marla | Rs. 17,700,000 | Rs. 3,540,000 | Rs. 214,394/mo | 3 × Rs. 1,239,000 | Rs. 3,582,380 |
| 40 Marla | Rs. 34,500,000 | Rs. 6,900,000 | Rs. 417,887/mo | 3 × Rs. 2,415,000 | Rs. 6,982,606 |
Commercial Plots
| Size | Block / Plan | Total Price | Down Payment (20%) | Monthly (24) | Annual | Possession |
|---|---|---|---|---|---|---|
| 2.66 Marla | Rs. 11,899,000 | Rs. 2,379,800 | Rs. 228,827/mo | 2 × Rs. 594,950 | Rs. 2,379,800 | |
| 4 Marla | Rs. 16,000,000 | Rs. 3,200,000 | Rs. 307,692/mo | 2 × Rs. 800,000 | Rs. 3,200,000 | |
| 5.33 Marla | Rs. 22,000,000 | Rs. 4,400,000 | Rs. 423,077/mo | 2 × Rs. 1,100,000 | Rs. 4,400,000 | |
| 5.33 Marla | Facing Park | Rs. 26,000,000 | Rs. 5,200,000 | Rs. 500,000/mo | 2 × Rs. 1,300,000 | Rs. 5,200,000 |
| 8 Marla | Facing Park | Rs. 40,000,000 | Rs. 8,000,000 | Rs. 769,231/mo | 2 × Rs. 2,000,000 | Rs. 8,000,000 |
Interested in this phase?
Our team can share current availability, exact pricing, and guide you through the booking process — all in a single conversation.
Chat on WhatsAppContact Sales OfficePhase Details
- Status
- Available
- Location
- Ferozepur Road, Lahore
- Starting From
- Rs. 53.50 Lac
- Developer
- Etihad Group
Can't decide which phase fits you?
Talk to our sales team and compare plans side by side.